Product Details:
|
Product Name: | Vibrator For Ultrasonic Cleaning Machne | Weight(g): | 301/746 |
---|---|---|---|
Frequency: | 28Khz/40Khz | Resonance Impedance(Ω): | ≤20 |
Static Capacity (pF)±10%: | 7900/4700 | Input Power(W): | 120W/60W |
High Light: | 40K Ultrasonic Cleaning Machine Parts,28K Ultrasonic Cleaning Machine Parts,strong amplitude ultrasonic cleaning transducer |
28K 40K Ultrasonic Cleaner Spare Parts Ultrasonic Vibrator Ultrasonic Cleaning Vibrator
Using the piezoelectric effect to realize the conversion of electric energy and sound energy is called the piezoelectric transducer, which is composed of a radiation head electrode sheet, metal cover, prestressed screw (screw), piezoelectric wafer, and insulating tube. It is widely used in ultrasonic cleaning machines and industrial high-power cleaning equipment.
Technical parameters:
Type | Length(mm) | Weight(g) | Frequency(kHz)±4% | Resonance Impedance(Ω) | Static Capacity (pF)±10% | Input Power(W) |
CCH-6650D-28LB PZT-4 | 69 | 746 | 28 | ≤20 | 7900 | 120 |
CCH-4538D-40ZB PZT-4 | 57 | 301 | 40 | ≤20 | 4700 | 60 |
Features:
1. High efficiency: high mechanical Q value, electro-acoustic conversion efficiency up to 95%;
2. Strong amplitude: vibrator speed is high, compared with the magnetostrictive vibrator, the amplitude is increased by more than 50%;
3. Good heat resistance: wide use temperature range, low resonance impedance, continuous operation, small heat;
4.Easy installation: only need to be fastened with bolts, easy installation, high reliability
The following table provides a quick reference for ultrasonic cleaning converters:
Type | Length | Weight | Frequency | Resonance Impedance | Static Capacity | Input Power |
(mm) | (g) | (KHz) ±4% | (Ω) | (pF)±10% | (W) | |
CCH-7145D-20LA PZT-8 | 94 | 900 | 20 | ≤20 | 5200 | 100 |
CCH-6645D-25LB PZT-4 | 77 | 717 | 25 | ≤20 | 7000 | 100 |
CCH-6650D-28LB PZT-4 | 69 | 746 | 28 | ≤20 | 7900 | 120 |
CCH-6645D-28LB PZT-8 | 66 | 625 | 28 | ≤20 | 5400 | 100 |
CCH-6645D-28LB PZT-4 | 66 | 614 | 28 | ≤20 | 6400 | 100 |
CCH-6645D-30L PZT-8 | 64 | 551 | 30 | ≤20 | 5200 | 100 |
CCH-5938D-25LB PZT-4 | 77 | 530 | 25 | ≤20 | 4900 | 60 |
CCH-5938D-28LB PZT-8 | 68 | 470 | 28 | ≤20 | 3800 | 60 |
CCH-4535D-28ZB PZT-4 | 73 | 407 | 28 | ≤20 | 4400 | 50 |
CCH-4838D-33LB PZT-8 | 62 | 420 | 33 | ≤20 | 4700 | 60 |
CCH-4938D-40LA PZT-8 | 55 | 307 | 40 | ≤20 | 3800 | 60 |
CCH-4538D-40ZB PZT-4 | 57 | 301 | 40 | ≤20 | 4700 | 60 |
CCH-4535D-40LB PZT-4 | 48 | 254 | 40 | ≤20 | 3900 | 50 |
CCH-4535D-40ZBL PZT-4 | 53 | 234 | 40 | ≤20 | 3600 | 50 |
CCH-3830D-54LA PZT-4 | 36 | 132 | 54 | ≤20 | 3500 | 35 |
CCH-4938D-70ZB PZT-8 | 80 | 468 | 70 | ≤20 | 5100 | 60 |
CCH-4038D-82ZB PZT-4 | 62 | 316 | 82 | ≤20 | 4900 | 60 |
CCH-3938D-100ZB PZT-4 | 53 | 289 | 100 | ≤20 | 4600 | 40 |
CCH-3938D-124ZB PZT-4 | 59 | 365 | 124 | ≤20 | 5200 | 60 |
CCH-3735D-133ZB PZT-4 | 54 | 215 | 133 | ≤20 | 3900 | 50 |
CCH-3130D-200LB PZT-4 | 42 | 126 | 200 | ≤50 | 3200 | 30 |
Detailed Photos:
Contact Person: Meng
Tel: +8615850300139