Product Details:
|
Product Name: | Plastic Two Part Ultrasonic Weld | Frequency Accuracy: | 39.80KHz-40.20KHz |
---|---|---|---|
Power: | 800W | Triggering Method: | Time/Pressure/Position/Power |
Welding Method: | Weld Time/Relative Position/Absolute Position/Weld Energy/Peak Power/Max.pressure/Ground Detect | Max Working Stroke(mm): | Φ40*80mm≤3.2mm |
Max Welding Time: | 5 S | Voltage(V): | AC220V±5% 50/60Hz |
Air Pressure: | ≥0.05Mpa ≤0.65Mpa | Pneumatic Control: | Proportional Valve |
High Light: | 40kHz Ultrasonic ABS Welder,800W Ultrasonic Plastic Welder,Modularized Ultrasonic Plastic Welder |
40kHz 800W Ultrasonic Plastic Welding Machine For ABS PVC PC PE PA Parts Welding
Technical Parameter:
Model | iAG4008e |
Frequency accuracy | 39.80KHz-40.20KHz |
Power | 800W |
Triggering Method | Time/Pressure/Position/Power |
Welding Method | Weld time/Relative position/Absolute position/Weld energy/Peak power/Max.pressure/Ground detect |
Max working Stroke(mm) | Φ40*80mm≤3.2mm |
Max Welding Time | 5 S |
Voltage(V) | AC220V±5% 50/60Hz |
Air pressure | ≥0.05Mpa ≤0.65Mpa |
Pneumatic control | Proportional valve |
Amplitude control | Single amplitude/stepping amplitude /distance amplitude |
Operation pressure method | standard/multiple stages |
Piling function | time/position/energy/pressure |
Weld area | No more than 40mm as per materials/shapes, etc. |
Dimension(L*W*H)mm | 470*720*950mm |
Weight(kg) | 75kg |
More models are available:
Model | iAG2025e | iAG2030e | iAG2040e | iAG3015e | iAG3020e | iAG3024e | iAG3512e | iAG4008e |
Frequency/KHz | 20KHz | 20KHz | 20KHz | 30KHz | 30KHz | 30KHz | 35KHz | 40KHz |
Power range/W | 2500W | 3000W | 4000W | 1500W | 2000W | 2400W | 1200W | 800W |
Trigger mode | Time/Pressure/Position/Power | |||||||
Welding mode | Weld time/Relative position/Absolute position/Weld energy/Peak power/Max.pressure/Ground detect | |||||||
Pneumatic control | Proportional valve | |||||||
Operation pressure method | standard/multiple stages | |||||||
Amplitude control | Single amplitude/stepping amplitude /distance amplitude | |||||||
Pre-vibration function | 1)OFF 2)time 3)position | |||||||
Piling function | time/position/energy/pressure | |||||||
Cylinder stroke(mm) | Φ63*100mm≤2mm | Φ50*80mm≤3.2mm | Φ40*80mm≤3.2mm | |||||
Max.weld time | 5 S | |||||||
Voltage source (V) | AC 220V 50/60Hz | |||||||
Size(L*W*H)mm | 500*750*1100mm | 470*720*950mm | ||||||
Weight(kg) | 106kg | 75kg |
Features of the Ultrasonic Plastic Welder:
* Powerful welding process control with weld graph.
* Digital amplitude setting, amplitude segmentation, and distance segmentation available.
* The 6th generation iQS, multi-level password protection.
* 100% digital ultrasonic generator and line voltage regulation.
* Modularized structure for easy expansion.
* Seven welding modes: time, depth distance, absolute position, energy, power, pressure, grounding detection.
* UTC multi-core control: high processing rate for enhancement of tracking precision, configured with MES, DPS system and connected to PC configuration for real-time data management.
* Built-in scanner guns supportable by four brands for data traceability.
Plastic ultrasonic welding design guide:
The structural design of plastic parts must first consider the following points:
1 The size of the weld (that is, the required strength should be considered);
2 Whether watertight, airtight;
3 whether the perfect appearance is required;
Avoid plastic melting or synthetic overflow;
Whether it is suitable for welding head processing requirements;
In order to achieve perfect welding result, repeatable fusion welding, three main design directions must be followed:
1. The initial contact between the two surfaces must be small in order to concentrate the required energy and minimize the total energy (i.e. welding time) required to complete the weld.
2. Find suitable fixing and alignment methods, such as plastic parts of the socket, steps or tongue-and-groove, and so on.
3. The welded surfaces surrounding the joint interface must be uniform and in close contact with each other. If possible, try to keep the contact surfaces on the same plane so that the energy transfer is consistent.
Contact Person: Meng
Tel: +8615850300139