Product Details:
|
Product Name: | 2600W 15KHz Ultrasonic Continuous Welding Set Power Supply Non-Woven Fabric Welding | Frequency: | 15KHz |
---|---|---|---|
Power: | 2600W | Voltage: | 220V+-10% |
Working Mode: | Continuous Working | Capacitance: | ≤13nF |
Horn Dimension: | Length 110mm ×Width 20mm | Keywords: | Ultrasonic Welding |
High Light: | 120mm×25mm Ultrasonic Horn Welding Set,KnMTech Ultrasonic Welding Tool,food cutting Ultrasonic Welding set |
2600W 15KHz Ultrasonic Continuous Welding Set Power Supply Non-Woven Fabric Welding
This 2600W 15KHz ultrasonic continuous welding set has a good rating, which is widely used in the label cutting, food cutting, small plastic parts spot melting, plastic riveting, non-woven cloth welding, slicing etc.
K&M TECH is offering a brilliant all-round solution from amongst pneumatic welding machines. It guarantees extremely good production reliability and quality and pays for itself within a short period of time. The 2600W 15KHz ultrasonic continuous welding set is easy to install and operate. You can refer to the following parameters for further details.
Ultrasonic Generator
Dimension: | Length 340mm×Width 210mm×Height 94mm |
Net weight of main body: | 4 KG |
Frequency: | 15KHz |
Output power: | 2600W |
Voltage: | 220V+-10% |
Material: | Iron |
Sine harmonic wave parameter: | ≥97% |
Input power factor: | ≥80% |
Working Mode: | continuous working |
Working frequency: | 15KHz/20KHz/28KHz/30KHZ/35KHz/40KHz |
Working power supply: | AC220V 50Hz/60Hz |
Scope of mould frequency: | ±400HZ(Sample as 15KHZ ultrasonic, ability to use for automatic frequency chase when mould frequency from 14.40 kHz to 15.20 kHz) |
Automatic frequency chase precision: | ±5HZ |
Power steady ratio: | ≤ 5% |
When remote terminal dynamic responding: | ≤10ms |
Over-current protect current: | 15A |
Time of over-current protection: | 100ms |
Ultrasonic Transducer:
Resonant Frequency: | 15KHz |
Impedance : | R:3~10Ω, Refers to the resistance measured by a similar instrument such as a resistance characteristic analyzer |
Capacitance : | CT:≤13nF, Free capacitance of 20KHz ultrasonic transducer |
Maximum Power: | P:2000W, Machine manufacturers may have different regulations for the nominal power of machines for different purposes. In other words, the same transducer may have different nominal power for different machines. Therefore, when choosing an ultrasonic transducer, you can only refer to its maximum power |
Working Mode: | continuous working |
Humidity Of Working Environment: | relative humidity ≤85% (non-condensing) |
Material: | aluminum alloy for the convertor, stainless steel for the booster. |
Net weight of main body: | 2.6KG |
Ultrasonic Horn:
Dimension: | Length 120mm ×Width 25mm |
Frequency: | 15KHz |
Net weight of main body: | 3.1KG |
Material: | Steel |
Flange:
Frequency: | 15KHz |
Inner Diameter: | 33mm |
External Diameter: | 106mm |
Thickness: | 30mm |
Material: | Steel |
Net weight of main body: | 1.1KG |
Features:
Real-time frequency automatic tracking function. |
Welding modes: time, energy, and grounding. |
Amplitude division function. |
Welding amplitude 10-100% adjustable (1% accuracy) |
Amplitude compensation function. |
Mold impedance analysis+protection |
Overload protection. |
Voltage protection (input) |
Transducer voltage protection |
Quality management (time and energy) |
Welding record (operation statistics) |
Powerful, high quality, stable welding results. |
Usage:
Automotive: | Auto and motorcycle plastic parts, battery, glove box, Plastic fuel tank, Intake manifold, etc |
Electronics: | recording, audiotape boxes and core wheel, disk enclosure, the board of mobile phone batteries and rectifier transformers, switches and sockets, remote control, electronic swatter, pseudo-imitation caps, etc |
Home appliances: | Balance ring, electronic clock, electric trumpeter hairdryer, steam iron water tank, electric kettle air-Hsiang, computer, etc |
Toy: | plastic toys, water guns, aquatic life video game, children dolls, plastic gifts, etc |
Medical: | Surgical Instruments,Testing Equipment,filters,I-V units,insulated trays..etc. |
Detailed Photos:
Contact Person: Meng
Tel: +8615850300139